Materiales y acabados
Cuerpo de aluminio blanco y difusor policarbonato opal.
Mantenimiento
Antes de su manipulación o limpieza compruebe que está desconectado de la corriente. Límpielo con un paño suave y detergente PH neutro. No cubra el aparato con materiales inflamables.
Instalación
Empotrada.
Especificaciones eléctricas
Referencia | Potencia | Voltaje | Frecuencia | FP | Ra | Estanqueidad | UGR | Tonalidad |
Reference | Power | Voltage | Frequency | PF | CRI/IRC | Protection | UGR | CCT |
SILO7BC | 7W | AC 220-240V | 50 / 60 Hz | >0,9 | >80 | IP44 | <17 | 3.000K |
SILO7BN | 7W | AC 220-240V | 50 / 60 Hz | >0,9 | >80 | IP44 | <17 | 4.000K |
SILO10BC | 10W | AC-220-240V | 50 / 60 Hz | >0,9 | >80 | IP44 | <17 | 3.000K |
SILO10BN | 10W | AC 220-240V | 50 / 60 Hz | >0,9 | >80 | IP44 | <17 | 4.000K |
SILO20BC | 20W | AC-220-240V | 50 / 60 Hz | >0,9 | >80 | IP44 | <17 | 3.000K |
SILO20BN | 20W | AC 220-240V | 50 / 60 Hz | >0,9 | >80 | IP44 | <17 | 4.000K |
SILO25BC | 25W | AC 220-240V | 50 / 60 Hz | >0,9 | >80 | IP44 | <17 | 3.000K |
SILO25BN | 25W | AC-220-240V | 50 / 60 Hz | >0,9 | >80 | IP44 | <17 | 4.000K |
Datos ópticos
Tipo de lámpara Led COB
Lúmenes 85 lm/W (7W-10W) 100 lm (20W-25W)
Temperatura de color 3.000/4.000K
IRC 80
Ángulo de apertura 30º
Datos lumínicos
Referencia / Reference | LED 3.000K | LUM 3.000K | LED 4.000K | LUM 4.000K |
SILO7BC | 539 lm | 491 lm | – | – |
SILO7BN | – | – | 595 lm | 542 lm |
SILO10BC | 770 lm | 701 lm | – | – |
SILO10BN | – | – | 850 lm | 775 lm |
SILO20BC | 1.800 lm | 1.640 lm | – | – |
SILO20BN | – | – | 2.000 lm | 1.822 lm |
SILO25BC | 2.250 lm | 2.050 lm | – | – |
SILO25BN | – | – | 2.500 lm | 2.278 lm |
Opcional:
Regulable DIM/DALI.