Datos lumínicos
REFERENCIA/ REFERENCE | LED | LUM. |
SANITARIA20/218 | 2000 lm | 1684 lm |
SANITARIA40/236 | 4000 lm | 3365 lm |
SANITARIA40/418 | 4000 lm | 3365 lm |
Accesorios opcionales:
- Driver regulable 1-10V
- DALI
- Kit de emergencia
Luminaria de LED ideal para aplicaciones donde se exija una alta protección, gracias a su elevada estanqueidad (IP65). Tales como instalaciones médicas y farmacéuticas, almacenes de procesamiento y almacenamiento de alimentos, salas blancas….
Características:
|
Datos lumínicos
REFERENCIA/ REFERENCE | LED | LUM. |
SANITARIA20/218 | 2000 lm | 1684 lm |
SANITARIA40/236 | 4000 lm | 3365 lm |
SANITARIA40/418 | 4000 lm | 3365 lm |
Accesorios opcionales:
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Las cookies analíticas son utilizadas para entender cómo los visitantes interactúan con el sitio web. Estas cookies ayudan a proporcionar información sobre el número de visitantes, la tasa de rebote, el origen del tráfico, etc.