Datos lumínicos
LSPOLED218/25 | LSPOLED236/50 | LSPOLED258/60 | LSPOLED418/50 | LSPOLED436/100 | ||||||
LED | Lum. | LED | Lum. | LED | Lum. | LED | Lum. | LED | Lum. | |
4000 K | 3.170 lm | 2.340 lm | 6.340 lm | 4.780 lm | 7.600 lm | 5.880 lm | 6.300 lm | 4.780 lm | 12.000 lm | 9.140 lm |
6000 K | – | – | 6.890 lm | 5.220 lm | – | – | 6.850 lm | 5.220 lm | – | – |
Referencia
Reference |
Potencia
Power |
Voltaje
Voltage |
Frecuencia
Frequency |
FP
PF |
Ra
Ra |
THD
THD |
Estanqueidad
Protection |
LSPOLED218/25 | 25W | AC 125-240V | 50 / 60 Hz | > 0,96 | >80 | < 20% | IP 44 |
LSPOLED236/50 | 50W | AC 125-240V | 50 / 60 Hz | > 0,96 | >80 | < 20% | IP 44 |
LSPOLED258/60 | 60W | AC 125-240V | 50 / 60 Hz | > 0,96 | >80 | < 20% | IP 44 |
LSPOLED418/50 | 50W | AC 125-240V | 50 / 60 Hz | > 0,96 | >80 | < 20% | IP 44 |
LSPOLED436/100 | 100W | AC 125-240V | 50 / 60 Hz | > 0,96 | >80 | < 20% | IP 44 |
Accesorios opcionales:
- Clips que permiten su instalación tanto en techos de perfil oculto como de escayola.