Datos lumínicos
LEPELED218/25 | LEPELED236/50 | LEPELED258/60 | LEPELED418/50 | LEPELED436/100 | ||||||
LED | Lum. | LED | Lum. | LED | Lum. | LED | Lum. | LED | Lum. | |
3000 K | – | – | – | – | – | – | 6.100 lm | 4.720 lm | – | – |
4000 K | 3.170 lm | 2.490 lm | 6.340 lm | 4.920 lm | 7.600 lm | 5.880 lm | 6.300 lm | 4.920 lm | 12.000 lm | 9.400 lm |
6000 K | – | – | – | – | – | – | 6.850 lm | 5.460 lm | – | – |
Referencia
Reference |
Potencia
Power |
Voltaje
Voltage |
Frecuencia
Frequency |
FP
PF |
Ra
Ra |
THD
THD |
Estanqueidad
Protection |
LEPELED218/25 | 25W | AC 220-240V | 50 / 60 Hz | > 0,95 | >80 | < 20 | IP 44 |
LEPELED236/50 | 50W | AC 220-240V | 50 / 60 Hz | > 0,98 | >80 | < 20 | IP 44 |
LEPELED258/60 | 60W | AC 220-240V | 50 / 60 Hz | > 0,85 | >80 | < 20 | IP 44 |
LEPELED418/50 | 50W | AC 220-240V | 50 / 60 Hz | > 0,98 | >80 | < 20 | IP 44 |
LEPELED436/100 | 100W | AC 220-240V | 50 / 60 Hz | > 0,98 | >80 | < 20 | IP 44 |
Accesorios opcionales:
- Clips que permiten su instalación tanto en techos de perfil oculto como de escayola.
- Balasto electrónico regulable.
- Posibilidad de kit de emergencia.