Datos lumínicos
Referencia
Reference |
Potencia
Power |
Voltaje
Voltage |
Frecuencia
Frequency |
FP
PF |
Ra
Ra |
THD
THD |
Estanqueidad
Protection |
485.010 | 10W | AC 230V | 50 / 60 Hz | > 0,90 | >80 | < 20% | IP 66 |
485.030 | 30W | AC 230V | 50 / 60 Hz | > 0,90 | >80 | < 20% | IP 66 |
485.050 | 50W | AC 230V | 50 / 60 Hz | > 0,90 | >80 | < 20% | IP 66 |
485.100 | 100W | AC 230V | 50 / 60 Hz | > 0,90 | >80 | < 20% | IP 66 |
485.150 | 150W | AC 230V | 50 /60 Hz | > 0,90 | >80 | < 20% | IP 66 |
485.200 | 200W | AC 230V | 50 / 60 Hz | > 0,90 | >80 | < 20% | IP 66 |
Referencia
Reference |
A | B | C |
485.010 | 120 mm | 117 mm | 28,50 mm |
485.030 | 160 mm | 147 mm | 28,50 mm |
485.050 | 200 mm | 177,50 mm | 28,50 mm |
485.100 | 270 mm | 229,70 mm | 28,50 mm |
485.150 | 366 mm | 303 mm | 34 mm |
485.200 | 366 mm | 303 mm | 34 mm |